Resident Training Program – accredited sites
The Resident Training Programs at the following hospitals (Home Sites*) have been awarded accreditation by the Advanced Pharmacy Australia (AdPha):
Hospital/Site name |
State/Territory |
Accredited on |
Accreditation status |
Alfred Health | VIC | 1 Nov 2016 | Full |
Alice Springs Hospital | NT | 24 Nov 2017 | Full |
Austin Health | VIC | 1 Nov 2016 | Full |
Barwon Health | VIC | 24 Nov 2017 | Full |
Blacktown and Mount Druitt Hospitals | NSW | 1 Nov 2016 | Full |
Cairns Hospital | QLD | 17 May 2021 | Full |
Calvary Public Hospital Bruce | ACT | 1 Nov 2016 | Full |
Canberra Hospital and Health Services | ACT | 1 Dec 2016 | Full |
Eastern Health | VIC | 1 Nov 2016 | Full |
Fiona Stanley Hospital | WA | 1 Nov 2016 | Full |
Fremantle Hospital | WA | 3 Oct 2022 | Provisional |
Gold Coast Health | QLD | 1 Nov 2016 | Full |
Grampians Health Ballarat | VIC | 1 Nov 2016 | Full |
Hervey Bay Hospital | QLD | 20 Oct 2022 | Provisional |
John Hunter Hospital | NSW | 9 July 2024 | Provisional |
Latrobe Regional Hospital | Vic | 22 Sep 2023 | Provisional |
Launceston General Hospital | TAS | 1 Oct 2020 | Full |
Lismore Base Hospital | NSW | 5 Sep 2023 | Provisional |
Logan Hospital | QLD | 1 Nov 2016 | Full |
Mackay Base Hospital | QLD | 1 Dec 2016 | Full |
Mercy Health | VIC | 7 Dec 2017 | Full |
Monash Health | VIC | 1 Nov 2016 | Full |
Mt Isa Hospital | QLD | 4 Aug 2021 | Provisional |
Northern Health | VIC | 24 Nov 2017 | Provisional |
North West Regional Hospital & Mersey Community Hospital | TAS | 31 Jan 2023 | Provisional |
Peninsula Health (Frankston Hospital) | VIC | 1 Nov 2016 | Full |
Prince of Wales Hospital / Royal Hospital for Women | NSW | 1 Nov 2016 | Full |
Princess Alexandra Hospital | QLD | 1 Nov 2016 | Full |
Queensland Children's Hospital | QLD | 1 Nov 2016 | Full |
Ramsay Pharmacy Services | National | 11 Mar 2022 | Provisional |
Redcliffe Hospital | QLD | 1 Nov 2016 | Full |
Royal Brisbane and Women's Hospital | QLD | 1 Nov 2016 | Full |
Royal Darwin Hospital | NT | 22 July 2024 | Provisional |
Royal Hobart Hospital | TAS | 1 Nov 2016 | Full |
Royal Melbourne Hospital | VIC | 1 Nov 2016 | Full |
Royal North Shore Hospital | NSW | 1 Dec 2016 | Full |
Royal Perth Hospital | WA | 17 Feb 2023 | Provisional |
SA Pharmacy (incorporating Local Health Networks CALHN**; SALHN**; NALHN; WCHN; CHSALHN) | SA | 24 Nov 2017 | Full |
Slade Pharmacy Services | National | 16 Jul 2024 | Provisional |
St John of God Subiaco Hospital | WA | 10 Jan 2024 | Provisional |
St Vincent's Hospital Melbourne | VIC | 1 Dec 2016 | Full |
Sunshine Coast University Hospital | QLD | 24 Nov 2017 | Full |
Sydney Children's Hospital Network | NSW | 4 Dec 2023 | Provisional |
Sydney Local Health District (Concord, RPA and Canterbury Hospitals) | NSW | 26 Feb 2021 | Provisional |
The Prince Charles Hospital | QLD | 1 Nov 2016 | Full |
The Townsville Hospital | QLD | 1 Nov 2016 | Full |
Toowoomba Hospital (Darling Downs Hospital and Health Service) | QLD | 1 Dec 2016 | Full |
WA Country Health Services | WA | 8 Mar 2023 | Provisional |
Western Health | Vic | 1 Jan 2021 | Full |
* ‘Home Site’ means the health service and its pharmacy department at which the Resident Training Program participant will spend the majority of time during the residency. The Home Site accepts responsibility for the overall structure, curriculum and outcomes of the program
** Central Adelaide Local Health Network (CALHN) and Flinders Medical Centre (FMC) were first accredited on 1 Nov 2016. The 2017 accreditation process recognised SA Pharmacy as offering a single program across its hospital networks, and the accreditation recognition has been amended accordingly.